<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Caching Chronicles &#187; Linux</title>
	<atom:link href="http://cachingchronicles.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://cachingchronicles.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Nov 2009 12:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Varnish 2.0.5 released</title>
		<link>http://cachingchronicles.com/varnish-2-0-5-released/</link>
		<comments>http://cachingchronicles.com/varnish-2-0-5-released/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:09:30 +0000</pubDate>
		<dc:creator>sru</dc:creator>
				<category><![CDATA[Caching in General]]></category>
		<category><![CDATA[Varnish]]></category>
		<category><![CDATA[Caching]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://cachingchronicles.com/?p=64</guid>
		<description><![CDATA[More than six months after the release of version 2.0.4 today Varnish 2.0.5 has been released to the public. From the announcement:
This release contains multiple changes, amongst them:
Performance improvements, particularly on Linux.
Implement support for HTTP continuation lines
Handle illegal responses from the backend better by serving a 503 page rather than panic-ing
Add backtrace to assertion errors. [...]]]></description>
		<wfw:commentRss>http://cachingchronicles.com/varnish-2-0-5-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Varnish: The One-Line Turbo-Booster</title>
		<link>http://cachingchronicles.com/varnish-one-line-turbo-booster/</link>
		<comments>http://cachingchronicles.com/varnish-one-line-turbo-booster/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:06:33 +0000</pubDate>
		<dc:creator>sru</dc:creator>
				<category><![CDATA[Caching in General]]></category>
		<category><![CDATA[Varnish]]></category>
		<category><![CDATA[Caching]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://cachingchronicles.com/?p=36</guid>
		<description><![CDATA[Just found this in Varnish&#8217;s Trac:
On linux I saw a 10-20x decrease in IO from reading the disk
If that&#8217;s true, it clearly show&#8217;s the power of a single line of added code:
(void) madvise(p, sz, MADV_RANDOM);
Hopefully this will have a similar effect on other operating systems as well.
]]></description>
		<wfw:commentRss>http://cachingchronicles.com/varnish-one-line-turbo-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
